◈ LIVE STATS
Block Height
—
Network Difficulty
—
Network Hashrate
—
Your Historical Best
142,522,907,598,912
0x00000000000000000001f9940ddb1f1b2d7e6903fba7824c392e864968ce4eb5
Your Current Hashrate
—
Your Current Best
—
Expected Diff Change
—
BTC Price
—
Latest Block Miner
◈ PERFORMANCE
DIFFICULTY SCATTER
◈ LEADERBOARDS
🏆 TOP HISTORICAL BEST SHARES
| Worker Name | Best Difficulty | Found |
|---|---|---|
| Braiins | 142,522,907,598,913 | - |
| Braiins | 37,281,519,036,782 | - |
| Braiins | 27,499,495,279,590 | - |
| Braiins | 18,518,489,024,636 | - |
| Braiins | 13,474,403,384,459 | - |
| 24 | 13,246,143,660,032 | - |
| Braiins | 12,626,149,571,172 | - |
| Braiins | 8,426,928,315,851 | - |
| Nexus_S1_Hydro | 8,277,199,945,728 | - |
| Braiins | 8,131,408,826,749 | - |
| Braiins | 6,998,967,877,357 | - |
| Braiins | 6,774,084,147,411 | - |
| Braiins | 5,973,272,496,699 | - |
| Braiins | 5,955,504,086,479 | - |
| Braiins | 5,885,522,870,272 | - |
| Braiins | 5,124,204,028,843 | - |
| Braiins | 4,809,825,976,320 | - |
| Braiins | 4,800,722,526,706 | - |
| Nexus_S1 | 4,484,212,636,266 | - |
| Braiins | 3,969,728,941,340 | - |
🏅 BEST DIFFICULTY PER USER AGENT
| User Agent | Best Difficulty | Found |
|---|---|---|
| Braiins | 142,522,907,598,913 | - |
| NexusS1_2 | 8,277,199,945,728 | - |
| Braiins/sv2 | 5,885,522,870,272 | - |
| NexusS1 | 4,484,212,636,266 | - |
| NerdOCTAXE-γ | 5,419,310,080 | - |
| NerdOCTAXE-γ/sv2 | 3,855,181,824 | - |
| NerdQAxe++/sv2 | 1,318,731,136 | - |
| NerdQX | 366,632,928 | - |
| NexusS1_2/sv2 | 354,797,824 | - |
| LuckyMiner | 323,476,832 | - |
| NexusS1/sv2 | 321,430,016 | - |
| NerdQAxe++ | 115,148,856 | - |
| NerdQX/sv2 | 54,380,360 | - |
| bitaxe | 49,845,700 | - |
◈ CURRENT WORKERS
| Name | Session | Start | Diff (M) | TH/s |
|---|